KettleMoraine100

White Water, WI

Race Results

100 Mile

Saturday, Jun 11, 2022

Results are: Official

Participants 176
Finishers 133
Pace 15:35/mile
Average Time 25:58:47
 
 
Place Name Gender Gender Place Age Age Place Gun Time Pace Last Seen At Start Time Bluff Bluff Place McMiller McMiller Place ZZ ZZ Place ZZ ZZ Place McMiller McMiller Place Bluff Bluff Place Nordic Nordic Place Bluff Bluff Place Rice Lake Rice Lake Place Bluff Bluff Place Nordic Nordic Place
1 Michelle Magagna (# 285) F 1 31 1st Overall 16:58:19 10:10/mile Finish 6:59 AM 01:07:31 13 / 168 01:59:27 9 / 166 01:32:02 6 / 165 00:56:25 5 / 165 01:33:43 2 / 164 02:02:58 1 / 160 01:13:57 1 / 160 01:14:08 1 / 134 01:59:00 1 / 134 02:03:54 1 / 133
2 Reese Slobodianuk (# 238) M 1 27 1st Overall 17:18:02 10:22/mile Finish 6:59 AM 01:00:37 1 / 168 01:44:06 1 / 166 01:28:00 4 / 165 00:54:22 3 / 165 01:34:19 3 / 164 02:09:11 2 / 160 01:17:09 2 / 160 01:23:13 3 / 134 02:02:13 2 / 134 02:13:32 3 / 133
3 Jasper Halekas (# 127) M 2 46 2nd Overall 18:09:50 10:53/mile Finish 6:59 AM 01:06:00 8 / 168 01:58:05 7 / 166 01:36:44 10 / 165 01:01:01 11 / 165 01:46:13 13 / 164 02:16:58 5 / 160 01:18:47 5 / 160 01:22:52 2 / 134 02:10:35 3 / 134 02:09:58 2 / 133
4 Kris Tyson (# 174) M 3 40 3rd Overall 18:17:10 10:58/mile Finish 6:59 AM 01:00:53 3 / 168 01:47:59 5 / 166 01:24:33 1 / 165 00:55:12 4 / 165 01:36:56 4 / 164 02:21:17 8 / 160 01:18:11 4 / 160 01:33:52 7 / 134 02:11:22 4 / 134 02:31:00 6 / 133
5 James Solomon (# 124) M 4 32 1 / 32 18:25:59 11:03/mile Finish 6:59 AM 01:08:03 18 / 168 02:05:45 17 / 166 01:40:19 16 / 165 01:00:02 9 / 165 01:38:49 7 / 164 02:14:26 3 / 160 01:17:44 3 / 160 01:27:17 4 / 134 02:13:35 5 / 134 02:15:30 4 / 133
6 Andrea Larson (# 11) F 2 36 2nd Overall 18:51:55 11:19/mile Finish 6:59 AM 01:07:21 12 / 168 02:01:45 11 / 166 01:40:12 15 / 165 01:02:21 13 / 165 01:43:08 10 / 164 02:18:13 6 / 160 01:26:30 8 / 160 01:30:17 5 / 134 02:15:08 6 / 134 02:22:26 5 / 133
7 Anna Curtis (# 22) F 3 27 3rd Overall 20:26:14 12:15/mile Finish 6:59 AM 01:07:02 11 / 168 01:58:44 8 / 166 01:38:09 11 / 165 01:03:04 16 / 165 01:53:37 24 / 164 02:39:16 19 / 160 01:39:48 30 / 160 01:32:58 6 / 134 02:33:56 8 / 134 02:41:38 10 / 133
8 Luke Hallmark (# 190) M 5 37 2 / 32 20:28:19 12:16/mile Finish 6:59 AM 01:16:02 40 / 168 02:09:26 21 / 166 01:40:04 14 / 165 01:05:19 19 / 165 01:45:16 12 / 164 02:27:22 9 / 160 01:27:18 9 / 160 01:45:52 14 / 134 02:39:30 12 / 134 02:40:34 9 / 133
9 Adam Kuen (# 5) M 6 38 3 / 32 21:12:25 12:43/mile Finish 6:59 AM 01:20:50 68 / 168 02:21:58 55 / 166 01:53:20 44 / 165 01:05:40 20 / 165 01:53:41 25 / 164 02:38:42 17 / 160 01:34:27 19 / 160 01:43:00 10 / 134 02:36:04 10 / 134 02:38:51 8 / 133
10 Aaron Fearing (# 1) M 7 42 1 / 38 21:24:18 12:50/mile Finish 6:59 AM 01:16:15 45 / 168 02:10:53 25 / 166 01:48:42 29 / 165 01:04:49 18 / 165 01:54:12 27 / 164 02:38:26 16 / 160 01:24:03 7 / 160 01:43:46 12 / 134 02:59:02 27 / 134 02:43:14 12 / 133
11 Christopher Weber (# 63) M 8 49 2 / 38 21:40:11 13:00/mile Finish 6:59 AM 01:10:10 21 / 168 02:03:53 16 / 166 01:34:19 8 / 165 01:02:22 14 / 165 01:46:48 14 / 164 02:29:11 11 / 160 01:30:41 13 / 160 01:39:50 9 / 134 03:02:32 31 / 134 03:21:38 40 / 133
12 Jimmy Kasper (# 145) M 9 42 3 / 38 21:41:01 13:00/mile Finish 6:59 AM 01:04:39 6 / 168 02:02:19 13 / 166 01:35:02 9 / 165 00:58:19 7 / 165 01:40:20 8 / 164 02:47:06 31 / 160 01:29:37 12 / 160 01:55:48 28 / 134 02:44:02 13 / 134 03:28:11 52 / 133
13 Richard Russell (# 242) M 10 36 4 / 32 21:49:18 13:05/mile Finish 6:59 AM 01:21:27 70 / 168 02:28:36 71 / 166 01:50:24 34 / 165 01:10:59 50 / 165 02:00:42 38 / 164 02:39:58 21 / 160 01:27:54 10 / 160 01:38:38 8 / 134 02:39:08 11 / 134 02:47:59 13 / 133
14 Dylan Gschwind (# 97) M 11 30 5 / 32 21:50:23 13:06/mile Finish 6:59 AM 01:17:18 51 / 168 02:17:58 42 / 166 01:48:22 27 / 165 01:07:09 24 / 165 01:45:10 11 / 164 02:34:16 14 / 160 01:43:36 41 / 160 01:58:49 31 / 134 02:50:25 17 / 134 03:00:13 19 / 133
15 Khris Vickroy (# 172) M 12 46 4 / 38 21:59:25 13:11/mile Finish 6:59 AM 01:07:58 17 / 168 02:10:46 23 / 166 01:44:55 22 / 165 01:07:22 25 / 165 01:53:02 23 / 164 02:41:40 24 / 160 01:36:38 20 / 160 01:55:16 27 / 134 03:10:10 39 / 134 02:57:11 18 / 133
16 Nick Gapp (# 222) M 13 25 1 / 2 21:59:26 13:11/mile Finish 6:59 AM 01:14:26 33 / 168 02:09:15 20 / 166 01:30:43 5 / 165 00:58:04 6 / 165 01:37:39 5 / 164 02:14:56 4 / 160 01:23:39 6 / 160 01:49:04 18 / 134 03:04:01 33 / 134 04:18:12 123 / 133
17 Crystal Kmoch (# 68) F 4 41 1 / 14 22:06:14 13:15/mile Finish 6:59 AM 01:17:05 49 / 168 02:16:01 37 / 166 01:52:36 42 / 165 01:09:53 39 / 165 01:47:19 15 / 164 02:30:21 12 / 160 01:32:10 16 / 160 01:43:25 11 / 134 03:01:56 30 / 134 03:07:04 21 / 133
18 Lee McKinley (# 185) M 14 60 1 / 3 22:13:34 13:20/mile Finish 6:59 AM 01:26:43 82 / 168 02:24:32 62 / 166 01:52:47 43 / 165 01:08:54 34 / 165 02:00:23 36 / 164 02:39:46 20 / 160 01:31:10 15 / 160 01:44:17 13 / 134 02:53:51 18 / 134 02:48:39 14 / 133
19 Jeffrey Degroot (# 131) M 15 51 1 / 17 22:16:05 13:21/mile Finish 6:59 AM 01:14:38 34 / 168 02:12:02 28 / 166 01:40:31 17 / 165 01:07:07 23 / 165 01:51:04 19 / 164 02:40:44 22 / 160 01:40:34 32 / 160 01:51:19 20 / 134 02:54:40 20 / 134 03:11:40 26 / 133
20 Hannah McCorkle (# 114) F 5 29 1 / 2 22:18:33 13:23/mile Finish 6:59 AM 01:19:11 59 / 168 02:19:13 47 / 166 01:54:36 50 / 165 01:10:56 49 / 165 01:50:41 17 / 164 02:35:03 15 / 160 01:46:51 51 / 160 01:53:49 25 / 134 02:55:00 21 / 134 02:54:59 17 / 133
21 Rob Kelsey (# 287) M 16 46 5 / 38 22:20:16 13:24/mile Finish 6:59 AM 01:11:48 24 / 168 02:08:41 19 / 166 01:38:34 12 / 165 01:02:52 15 / 165 01:50:06 16 / 164 02:30:48 13 / 160 01:33:51 18 / 160 01:48:52 17 / 134 03:00:44 29 / 134 03:20:33 37 / 133
22 Lily Medina (# 186) F 6 40 2 / 14 22:20:45 13:24/mile Finish 6:59 AM 01:28:09 89 / 168 02:31:14 80 / 166 01:55:25 54 / 165 01:11:55 53 / 165 02:00:36 37 / 164 03:00:32 52 / 160 01:41:44 36 / 160 01:48:20 16 / 134 02:31:16 7 / 134 02:35:49 7 / 133
23 Gary Brown (# 107) M 17 42 6 / 38 22:24:39 13:26/mile Finish 6:59 AM 01:06:50 10 / 168 02:02:46 14 / 166 01:41:50 18 / 165 01:07:24 26 / 165 01:53:01 22 / 164 02:46:24 26 / 160 01:37:30 23 / 160 01:54:16 26 / 134 02:59:55 28 / 134 03:16:37 32 / 133
24 David Curtin (# 81) M 18 47 7 / 38 22:26:54 13:28/mile Finish 6:59 AM 01:07:57 16 / 168 02:10:46 24 / 166 01:44:56 23 / 165 01:08:05 30 / 165 01:52:25 20 / 164 02:41:30 23 / 160 01:37:07 22 / 160 02:06:43 41 / 134 02:54:21 19 / 134 03:16:03 30 / 133
25 Ryan Norton (# 248) M 19 48 8 / 38 22:48:50 13:41/mile Finish 6:59 AM 01:12:01 25 / 168 02:02:03 12 / 166 01:49:33 33 / 165 01:18:37 89 / 165 02:01:11 41 / 164 02:55:50 41 / 160 01:39:07 28 / 160 01:53:08 24 / 134 02:48:39 16 / 134 03:14:44 29 / 133
    Page:     Next >   Last >>




Trust Guard Security Scanned