KettleMoraine100

White Water, WI

Race Results

100 Mile

Saturday, Jun 11, 2022

Results are: Official

Participants 45
Finishers 38
Pace 15:44/mile
Average Time 26:14:56
 
 
Place Name Gender Gender Place Age Age Place Gun Time Pace Last Seen At Start Time Bluff Bluff Place McMiller McMiller Place ZZ ZZ Place ZZ ZZ Place McMiller McMiller Place Bluff Bluff Place Nordic Nordic Place Bluff Bluff Place Rice Lake Rice Lake Place Bluff Bluff Place Nordic Nordic Place
1 Michelle Magagna (# 285) F 1 31 1st Overall 16:58:19 10:10/mile Finish 6:59 AM 01:07:31 13 / 168 01:59:27 9 / 166 01:32:02 6 / 165 00:56:25 5 / 165 01:33:43 2 / 164 02:02:58 1 / 160 01:13:57 1 / 160 01:14:08 1 / 134 01:59:00 1 / 134 02:03:54 1 / 133
6 Andrea Larson (# 11) F 2 36 2nd Overall 18:51:55 11:19/mile Finish 6:59 AM 01:07:21 12 / 168 02:01:45 11 / 166 01:40:12 15 / 165 01:02:21 13 / 165 01:43:08 10 / 164 02:18:13 6 / 160 01:26:30 8 / 160 01:30:17 5 / 134 02:15:08 6 / 134 02:22:26 5 / 133
7 Anna Curtis (# 22) F 3 27 3rd Overall 20:26:14 12:15/mile Finish 6:59 AM 01:07:02 11 / 168 01:58:44 8 / 166 01:38:09 11 / 165 01:03:04 16 / 165 01:53:37 24 / 164 02:39:16 19 / 160 01:39:48 30 / 160 01:32:58 6 / 134 02:33:56 8 / 134 02:41:38 10 / 133
17 Crystal Kmoch (# 68) F 4 41 1 / 14 22:06:14 13:15/mile Finish 6:59 AM 01:17:05 49 / 168 02:16:01 37 / 166 01:52:36 42 / 165 01:09:53 39 / 165 01:47:19 15 / 164 02:30:21 12 / 160 01:32:10 16 / 160 01:43:25 11 / 134 03:01:56 30 / 134 03:07:04 21 / 133
20 Hannah McCorkle (# 114) F 5 29 1 / 2 22:18:33 13:23/mile Finish 6:59 AM 01:19:11 59 / 168 02:19:13 47 / 166 01:54:36 50 / 165 01:10:56 49 / 165 01:50:41 17 / 164 02:35:03 15 / 160 01:46:51 51 / 160 01:53:49 25 / 134 02:55:00 21 / 134 02:54:59 17 / 133
22 Lily Medina (# 186) F 6 40 2 / 14 22:20:45 13:24/mile Finish 6:59 AM 01:28:09 89 / 168 02:31:14 80 / 166 01:55:25 54 / 165 01:11:55 53 / 165 02:00:36 37 / 164 03:00:32 52 / 160 01:41:44 36 / 160 01:48:20 16 / 134 02:31:16 7 / 134 02:35:49 7 / 133
32 Jess Davidson (# 139) F 7 29 2 / 2 23:25:33 14:03/mile Finish 6:59 AM 01:20:36 67 / 168 02:28:43 72 / 166 01:56:22 56 / 165 01:08:36 33 / 165 02:02:18 44 / 164 02:46:33 29 / 160 01:39:33 29 / 160 02:00:08 32 / 134 03:03:10 32 / 134 03:20:30 36 / 133
35 Katie O'Connor (# 163) F 8 44 3 / 14 23:39:09 14:11/mile Finish 6:59 AM 01:28:51 98 / 168 02:36:34 93 / 166 01:57:13 60 / 165 01:16:21 76 / 165 02:04:02 53 / 164 02:59:03 49 / 160 01:40:35 33 / 160 01:56:07 29 / 134 03:07:14 36 / 134 03:05:33 20 / 133
44 Emma Neveu (# 103) F 9 30 1 / 12 24:47:09 14:52/mile Finish 6:59 AM 01:12:16 27 / 168 02:13:32 33 / 166 01:48:50 30 / 165 01:07:41 28 / 165 02:01:09 40 / 164 02:55:51 42 / 160 01:39:04 27 / 160 02:09:28 47 / 134 03:27:35 56 / 134 03:58:01 101 / 133
46 Carrie McAdam Marx (# 50) F 10 56 1 / 6 25:03:52 15:02/mile Finish 6:59 AM 01:24:34 78 / 168 02:38:18 98 / 166 01:54:51 51 / 165 01:09:05 36 / 165 02:07:59 63 / 164 03:00:00 50 / 160 01:51:17 58 / 160 02:11:32 51 / 134 03:22:56 48 / 134 03:28:59 54 / 133
50 Shannon Ellis (# 256) F 11 46 4 / 14 25:38:50 15:23/mile Finish 6:59 AM 01:28:33 93 / 168 02:33:54 85 / 166 02:06:22 93 / 165 01:13:38 62 / 165 02:06:18 58 / 164 03:00:47 54 / 160 01:45:59 48 / 160 02:08:46 46 / 134 03:30:57 64 / 134 03:38:12 67 / 133
51 Allison Oberg (# 10) F 12 30 2 / 12 25:46:50 15:28/mile Finish 6:59 AM 01:33:37 127 / 168 02:42:54 111 / 166 02:07:53 98 / 165 01:16:11 74 / 165 02:02:11 43 / 164 02:51:09 34 / 160 01:43:23 40 / 160 02:32:14 97 / 134 03:50:07 96 / 134 03:31:27 58 / 133
52 Jessica Dodge (# 141) F 13 33 3 / 12 25:52:07 15:31/mile Finish 6:59 AM 01:29:24 102 / 168 02:36:05 90 / 166 02:01:21 72 / 165 01:16:56 82 / 165 02:18:21 98 / 164 03:04:01 62 / 160 01:51:22 59 / 160 02:07:53 44 / 134 03:27:54 58 / 134 03:40:20 74 / 133
60 Madeline Harms (# 191) F 14 36 4 / 12 26:27:15 15:52/mile Finish 6:59 AM 01:19:30 61 / 168 02:15:28 35 / 166 01:52:04 39 / 165 01:09:56 40 / 165 01:57:47 32 / 164 02:46:57 30 / 160 01:47:25 54 / 160 02:14:26 55 / 134 04:01:40 116 / 134 04:40:35 132 / 133
64 Rhonda Braun (# 239) F 15 38 5 / 12 26:38:40 15:59/mile Finish 6:59 AM 01:20:24 64 / 168 02:24:25 61 / 166 01:58:16 63 / 165 01:12:27 59 / 165 02:08:04 64 / 164 03:13:09 85 / 160 02:11:50 115 / 160 02:49:39 123 / 134 03:59:20 114 / 134 03:35:54 66 / 133
65 Kaori Takai (# 161) F 16 53 2 / 6 26:42:09 16:01/mile Finish 6:59 AM 01:29:48 105 / 168 02:37:06 95 / 166 02:19:29 126 / 165 01:31:20 134 / 165 02:14:38 84 / 164 03:09:25 75 / 160 01:52:55 62 / 160 02:38:05 104 / 134 03:27:39 57 / 134 03:30:50 57 / 133
67 Jen Tischler (# 134) F 17 39 6 / 12 26:50:05 16:06/mile Finish 6:59 AM 01:15:07 37 / 168 02:21:22 53 / 166 01:57:20 61 / 165 01:10:19 44 / 165 02:17:28 95 / 164 03:06:24 67 / 160 01:44:32 43 / 160 02:14:53 57 / 134 03:56:14 111 / 134 04:22:28 128 / 133
69 Rachel Burke (# 234) F 18 37 7 / 12 27:00:38 16:12/mile Finish 6:59 AM 01:17:10 50 / 168 02:21:10 51 / 166 02:05:20 91 / 165 01:34:12 145 / 165 02:20:56 106 / 164 03:19:18 100 / 160 01:59:32 80 / 160 02:39:55 109 / 134 03:27:14 54 / 134 03:54:49 99 / 133
70 Tammy Zyduck (# 263) F 19 57 3 / 6 27:02:58 16:13/mile Finish 6:59 AM 01:29:32 103 / 168 02:46:37 124 / 166 02:09:36 104 / 165 01:21:24 97 / 165 02:19:50 104 / 164 03:16:46 97 / 160 02:00:07 83 / 160 02:22:25 64 / 134 03:49:12 93 / 134 03:39:15 71 / 133
71 Natasha Steenbergen (# 214) F 20 36 8 / 12 27:05:42 16:15/mile Finish 6:59 AM 01:28:03 88 / 168 02:31:13 79 / 166 01:57:09 58 / 165 01:17:48 85 / 165 02:03:39 52 / 164 03:05:00 65 / 160 01:50:37 56 / 160 02:14:05 53 / 134 03:46:14 90 / 134 04:09:49 118 / 133
73 Paula Fortini (# 286) F 21 55 4 / 6 27:09:13 16:17/mile Finish 6:59 AM 01:28:21 91 / 168 02:40:44 107 / 166 02:01:29 74 / 165 01:26:48 120 / 165 02:12:46 78 / 164 03:10:08 79 / 160 02:01:10 85 / 160 02:29:46 86 / 134 03:38:15 73 / 134 03:55:20 100 / 133
80 Ann Scholl (# 21) F 22 52 5 / 6 27:25:01 16:27/mile Finish 6:59 AM 01:28:15 90 / 168 02:38:29 99 / 166 02:12:32 110 / 165 01:22:44 109 / 165 02:23:17 115 / 164 03:16:46 96 / 160 02:01:57 87 / 160 02:31:37 95 / 134 03:35:51 70 / 134 03:47:09 90 / 133
82 Erika Kuhnle (# 105) F 23 44 5 / 14 27:36:22 16:33/mile Finish 6:59 AM 01:25:15 79 / 168 02:21:27 54 / 166 02:01:05 69 / 165 01:12:11 55 / 165 02:01:07 39 / 164 03:10:35 80 / 160 01:53:43 64 / 160 02:44:50 117 / 134 03:51:00 97 / 134 04:20:13 126 / 133
84 Michelle Goldberg (# 207) F 24 47 6 / 14 27:40:01 16:36/mile Finish 6:59 AM 01:25:37 81 / 168 02:31:48 81 / 166 01:55:17 53 / 165 01:12:12 56 / 165 01:57:12 30 / 164 03:06:58 70 / 160 02:04:01 92 / 160 02:41:15 111 / 134 03:51:24 98 / 134 20:14:30 133 / 133
87 Brenda Worrell (# 43) F 25 62 1 / 1 27:44:02 16:38/mile Finish 6:59 AM 01:38:29 145 / 168 02:59:04 150 / 166 02:32:40 155 / 165 01:33:21 143 / 165 02:29:52 133 / 164 03:25:22 108 / 160 02:26:46 139 / 160 02:03:48 38 / 134 03:24:08 50 / 134 03:16:23 31 / 133
    Page:     Next >   Last >>




Trust Guard Security Scanned